Plan your Montego Bay airport transfer. Choose your hotel, compare the fare and share your flight details.
USD per vehicle for 1–4 passengers. Choose your exact hotel route.
Prices in USD, per vehicle for 1–4 passengers. Select Book to choose your date, flights and journey.
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| S Hotel Montego Bay | $20 | $35 | Book → |
| Deja Resort | $20 | $35 | Book → |
| Toby's Resort | $20 | $35 | Book → |
| Hotel 39 | $20 | $35 | Book → |
| Sandals Montego Bay | $25 | $45 | Book → |
| Sandals Royal Carib | $25 | $45 | Book → |
| Riu Montego Bay | $25 | $45 | Book → |
| Riu Palace Jamaica | $25 | $45 | Book → |
| Riu Reggae | $25 | $45 | Book → |
| Secrets Wild Orchid | $30 | $55 | Book → |
| Secrets St. James | $30 | $55 | Book → |
| Breathless Montego | $30 | $55 | Book → |
| Half Moon | $35 | $65 | Book → |
| SeaGarden Resort | $20 | $35 | Book → |
| Altamont Hotel | $20 | $35 | Book → |
| Doctors Cave | $20 | $35 | Book → |
| Zoëtry Montego Bay | $30 | $55 | Book → |
| Catalonia Montego Bay | $25 | $45 | Book → |
| Round Hill | $35 | $65 | Book → |
| Holiday Inn | $25 | $45 | Book → |
| Royal Decameron | $20 | $35 | Book → |
| Decameron Cornwall | $20 | $35 | Book → |
| Grand A View | $20 | $35 | Book → |
| Polkerris B&B | $20 | $35 | Book → |
| Mynt Retreat & Spa | $20 | $35 | Book → |
| Emerald View Resort | $30 | $55 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Hyatt Ziva Rose Hall | $35 | $65 | Book → |
| Hyatt Zilara Rose Hall | $35 | $65 | Book → |
| Hilton Rose Hall | $35 | $65 | Book → |
| Jewel Grande | $40 | $75 | Book → |
| Iberostar Beach | $40 | $75 | Book → |
| Iberostar Suites | $40 | $75 | Book → |
| JOIA Rose Hall | $40 | $75 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Excellence Oyster Bay | $55 | $100 | Book → |
| Ocean Coral Spring | $55 | $100 | Book → |
| Ocean Eden Bay | $55 | $100 | Book → |
| Royalton Blue Waters | $55 | $100 | Book → |
| Royalton White Sands | $55 | $100 | Book → |
| Melia Braco Village | $70 | $130 | Book → |
| RIU Aquarelle | $60 | $110 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Grand Palladium Jamaica Resort & Spa | $60 | $120 | Book → |
| Grand Palladium Lady Hamilton Resort & Spa | $60 | $120 | Book → |
| Signature Level at Grand Palladium Lady Hamilton | $70 | $130 | Book → |
| Blue Paloma Bed & Breakfast | $65 | $120 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Moon Palace | $120 | $230 | Book → |
| Sandals Ochi | $120 | $230 | Book → |
| Sandals Dunn's River | $125 | $240 | Book → |
| Couples Tower Isle | $125 | $240 | Book → |
| Beaches Ocho Rios | $130 | $250 | Book → |
| Sandals Royal Plantation | $125 | $240 | Book → |
| Couples Sans Souci | $125 | $240 | Book → |
| RIU Ocho Rios | $130 | $250 | Book → |
| Jamaica Inn | $125 | $240 | Book → |
| The Cardiff Hotel & Spa | $115 | $220 | Book → |
| Sand and Tan Beach Hotel | $120 | $230 | Book → |
| Ocean Palms Hotel | $120 | $230 | Book → |
| Ocean View Beach Hotel | $120 | $230 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Hedonism II | $90 | $170 | Book → |
| Couples Negril | $85 | $160 | Book → |
| Beaches Negril | $85 | $160 | Book → |
| Royalton Negril | $90 | $170 | Book → |
| Azul Beach Resort | $90 | $170 | Book → |
| Sandals Negril | $85 | $160 | Book → |
| Couples Swept Away | $85 | $160 | Book → |
| RIU Negril | $90 | $170 | Book → |
| RIU Palace Tropical Bay | $90 | $170 | Book → |
| Rockhouse Hotel | $90 | $170 | Book → |
| The Caves | $95 | $180 | Book → |
| Skylark Negril | $85 | $160 | Book → |
| Travellers Beach Resort | $85 | $160 | Book → |
| Sunset at the Palms | $80 | $150 | Book → |
| Hotel / destination | One way | Round trip | Book |
|---|---|---|---|
| Montego Bay Hotels (S Hotel, Deja, Sandals, RIU) | $75 | $140 | Book → |
| Rose Hall Hotels (Hyatt, Hilton, Half Moon, Iberostar) | $100 | $190 | Book → |
| Falmouth Hotels (Excellence, Royalton, Ocean Coral) | $150 | $290 | Book → |
| Grand Palladium | $150 | $290 | Book → |
| Negril Hotels | $250 | $480 | Book → |
| Ocho Rios Hotels | $250 | $480 | Book → |
| Runaway Bay | $220 | $420 | Book → |
| Kingston | $400 | $780 | Book → |
Choose an experience, review its details and eligibility, then select a date and departure time. Your requested date and meeting details are confirmed by One40Tours.
Hotel pickup requests are arranged and priced separately from tour tickets. Airport transfers have their own vehicle-based fares.
Yes. Contact us with your hotel, date, party size and ideas. We will confirm the itinerary, vehicle, inclusions and price.
Use Jamaica local time when entering flight arrivals and hotel pickup times.